Supported Assets
MartianPay supports multiple cryptocurrencies and fiat currencies across various blockchain networks. This page lists all currently supported assets.
Query Supported Assets
Use the following APIs to query available assets:
| API | Endpoint | Description |
|---|---|---|
| List Assets | GET /v1/assets | Returns assets enabled for your merchant account |
| List All Assets | GET /v1/assets/all | Returns all assets supported by the system |
Difference:
/v1/assetsonly returns assets activated for your account (used for business operations)./v1/assets/allreturns all system-supported assets (used for discovery).
curl --location --request GET 'https://api.martianpay.com/v1/assets' \
--header 'Content-Type: application/json' \
--header 'Authorization: Basic {BASE64_ENCODE(api_key + ":")}'
Cryptocurrency Assets
Stablecoins
| Asset ID | Coin | Network | Decimals | Contract Address |
|---|---|---|---|---|
| USDT-Tron | USDT | Tron | 6 | TR7NHqjeKQxGTCi8q8ZY4pL8otSzgjLj6t |
| USDT-Ethereum | USDT | Ethereum | 6 | 0xdAC17F958D2ee523a2206206994597C13D831ec7 |
| USDT-Solana | USDT | Solana | 6 | Es9vMFrzaCERmJfrF4H2FYD4KCoNkY11McCe8BenwNYB |
| USDT-Avalanche | USDT | Avalanche C-Chain | 6 | 0x9702230A8Ea53601f5cD2dc00fDBc13d4dF4A8c7 |
| USDT-Ton | USDT | Ton | 6 | EQCxE6mUtQJKFnGfaROTKOt1lZbDiiX1kCixRv7Nw2Id_sDs |
| USDT-BSC | USDT | BNB Smart Chain | 18 | 0x55d398326f99059fF775485246999027B3197955 |
| USDT.e-Avalanche | USDT.e | Avalanche C-Chain | 6 | 0xc7198437980c041c805A1EDcbA50c1Ce5db95118 |
| USDC-Ethereum | USDC | Ethereum | 6 | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 |
| USDC-Solana | USDC | Solana | 6 | EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v |
| USDC-Avalanche | USDC | Avalanche C-Chain | 6 | 0xB97EF9Ef8734C71904D8002F8b6Bc66Dd9c48a6E |
| USDC-Base | USDC | Base | 6 | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
| USDC-Arbitrum | USDC | Arbitrum | 6 | 0xaf88d065e77c8cC2239327C5EDb3A432268e5831 |
| USDC.e-Avalanche | USDC.e | Avalanche C-Chain | 6 | 0xA7D7079b0FEaD91F3e65f86E8915Cb59c1a4C664 |
| USDC.e-Arbitrum | USDC.e | Arbitrum | 6 | 0xFF970A61A04b1cA14834A43f5dE4533eBDDB5CC8 |
Supported Networks
| Network | Coins | Explorer |
|---|---|---|
| Tron | USDT | tronscan.io |
| Ethereum | USDT, USDC | etherscan.io |
| Solana | USDT, USDC | solscan.io |
| Avalanche C-Chain | USDT, USDT.e, USDC, USDC.e | avax.network |
| Base | USDC | basescan.org |
| Ton | USDT | tonscan.org |
| BNB Smart Chain | USDT | bscscan.com |
| Arbitrum | USDC, USDC.e | arbiscan.io |
Fiat Currency Assets
| Asset ID | Coin | Display Name | Decimals | Provider |
|---|---|---|---|---|
| USD | USD | US Dollar | 2 | - |
| USD-STRIPE | USD | US Dollar | 2 | Stripe |
| CNY-STRIPE | CNY | Chinese Yuan | 2 | Stripe |
| CNY-WECHAT | CNY | Chinese Yuan | 2 | |
| CNY-ALIPAY | CNY | Chinese Yuan | 2 | Alipay |
Note: PayerMax (
USD-PAYERMAX) is currently not supported. It may appear in the API response but is not available for use.
Response Field Description
| Field | Description |
|---|---|
id | Unique asset identifier (e.g., "USDT-Tron") |
display_name | Human-readable name |
coin | Cryptocurrency/currency code (e.g., "USDT", "USDC") |
is_fiat | true for fiat currencies, false for crypto |
decimals | Number of decimal places |
payable | Whether the asset can be used for payments |
network | Blockchain network name (crypto only) |
is_mainnet | true for production networks |
contract_address | Token smart contract address (crypto only) |
token | Token symbol |
chain_id | EVM chain ID (0 for non-EVM chains) |
symbol | Currency symbol (fiat only, e.g., "$", "¥") |
provider | Payment provider (fiat only) |
address_url_template | Blockchain explorer URL template for addresses (replace %s with address) |
tx_url_template | Blockchain explorer URL template for transactions (replace %s with tx hash) |